Name RAM Disk Traffic Bandwidth Price Countries
VPS-V2 2 GB 40 GB 3 TB 10 Gbps $10.29  
VPS-V3 4 GB 60 GB 4 TB 10 Gbps $14.58  
VPS-V4 8 GB 80 GB 5 TB 10 Gbps $30.02  
VPS-V5 12 GB 120 GB 10 TB 10 Gbps $59.18  
VPS-V6 16 GB 160 GB 15 TB 10 Gbps $89.2  
Name RAM Disk Traffic Bandwidth Price Countries
Epsilon 4 GB 640 GB 15 TB 1 Gbps $122.71  
Gamma 6 GB 2 TB 15 TB 1 Gbps $171.21  
Alpha 12 GB 4 TB 15 TB 1 Gbps $288.97  
Iota 64 GB 2160 GB 15 TB 1 Gbps $295.9  
Zeta M 24 GB 292 GB 15 TB 1 Gbps $344.39  
Magma H 32 GB 3 TB 15 TB 1 Gbps $364.19  
Tau 128 GB 900 GB 15 TB 1 Gbps $558.15  
G10 64 GB 16 TB 15 TB 1 Gbps $886.71  
Storage Q 96 GB 24 TB 15 TB 1 Gbps $960.93  
Xi 256 GB 1920 GB 15 TB 1 Gbps $1138.08  

Solar Communications GmbH is a Zürich-based hosting company that provides a wide range of products and services to clients from all regions of the world. Our company is a privately owned, customer oriented hosting company with highly skilled employees at every level of organizational structure. Whatever your requirements are, we are here to provide a solution that would meet your requirements best. We take our customer's web based infrastructure to a new level: high-end hardware, enterprise-class solutions, multiple redundant connections and proven bandwidth providers enable us to achieve uptime that, in fact, exceeds 99.9% while guaranteeing minimal latency and impressive connection speeds all over the web.

  • Cloud servers
  • VPS Servers
  • Dedicated Servers
  • Backup/Snapshots
  • API
  • Testing Server
  • SSL option
  • Domain Purchase