Name RAM Disk Traffic Bandwidth Price Countries
Cloud 1 1 GB 20 GB 5 TB 1 Gbps $5                    
Singapore Plan 1 512 MB 20 GB 1 TB 1 Gbps $7  
USA Plan 1 1 GB 20 GB 1 TB 1 Gbps $7  
VPS Canada Plan 1 1 GB 15 GB 1 TB 1 Gbps $8  
Cloud 2 2 GB 20 GB 5 TB 1 Gbps $8                    
Romania Plan 1 1 GB 20 GB Unlimited 1 Gbps $8  
Netherlands Plan 1 1 GB 30 GB 2 TB 1 Gbps $8  
Russia Plan 1 512 MB 20 GB Unlimited 1 Gbps $8  
UK Plan 1 1 GB 20 GB 1 TB 1 Gbps $8  
Denmark Plan 1 512 MB 15 GB 1 TB 1 Gbps $8  
Hong Kong Plan 1 512 MB 20 GB 1 TB 1 Gbps $9  
India Plan 1 512 MB 20 GB 1 TB 1 Gbps $9  
Greece Plan 1 1 GB 15 GB 1 TB 1 Gbps $9  
Israel Plan 1 1 GB 30 GB 3 TB 1 Gbps $10  
Germany Plan 1 2 GB 40 GB 20 TB 1 Gbps $10  
Poland Plan 1 1 GB 15 GB 1 TB 1 Gbps $10  
Finland Plan 1 2 GB 40 GB 20 TB 1 Gbps $10  
Ukraine Plan 1 1 GB 10 GB Unlimited 1 Gbps $10  
Luxembourg Plan 1 1 GB 30 GB Unlimited 1 Gbps $10  
France Plan 1 1 GB 30 GB 1 TB 1 Gbps $10  
Indonesia Plan 1 1 GB 20 GB Unlimited 1 Gbps $10  
Italy Plan 1 1 GB 15 GB 5 TB 1 Gbps $10  
Malaysia Plan 1 1 GB 10 GB 2 TB 1 Gbps $12  
Chile Plan 1 1 GB 20 GB 1 TB 100 Mbps $12  
Cloud 3 2 GB 20 GB 5 TB 1 Gbps $12                    
Australia Plan 1 1 GB 20 GB 1 TB 1 Gbps $12  
Moldova Plan 1 1 GB 20 GB 2 TB 1 Gbps $12  
Estonia Plan 1 1 GB 20 GB Unlimited 1 Gbps $12  
Turkey Plan 1 1 GB 15 GB 1 TB 1 Gbps $13  
Cloud 4 3 GB 30 GB 2 TB 1 Gbps $13                    
Mexico Plan 1 1 GB 30 GB 1 TB 1 Gbps $13  
Spain Plan 1 1 GB 20 GB 1 TB 1 Gbps $13  
Kazakhstan Plan 1 1 GB 15 GB Unlimited 1 Gbps $13  
Japan Plan 1 1 GB 30 GB 1 TB 1 Gbps $14  
Brazil Plan 1 1 GB 30 GB 1 TB 1 Gbps $14  
South Korea Plan 1 1 GB 30 GB 1 TB 1 Gbps $15  
UAE Plan 1 512 MB 18 GB 1 TB 1 Gbps $15  
Israel Plan 4 3 GB 30 GB 5 TB 1 Gbps $15  
South Africa Plan 1 1 GB 30 GB 1 TB 500 Mbps $15  
New Zealand Plan 1 1 GB 20 GB 1 TB 1 Gbps $15  
Belgium Plan 1 1 GB 15 GB 1 TB 1 Gbps $15  
Switzerland Plan 1 1 GB 15 GB 1 TB 1 Gbps $15  
Bulgaria Plan 1 1 GB 20 GB 2 TB 1 Gbps $15  
Isle Of Man Plan 1 1 GB 15 GB 1 TB 1 Gbps $15  
Austria Plan 1 1 GB 15 GB 1 TB 1 Gbps $15  
Czech Republic Plan 1 1 GB 15 GB 1 TB 1 Gbps $15  
Iceland Plan 1 512 MB 15 GB 1 TB 1 Gbps $15  
Sweden Plan 1 1 GB 15 GB 2 TB 1 Gbps $15  
Lithuania Plan 1 2 GB 20 GB 2 TB 1 Gbps $15  
Hungary Plan 1 1 GB 15 GB 2 TB 1 Gbps $15  
Slovenia Plan 1 1 GB 15 GB 1 TB 1 Gbps $15  
Vietnam Plan 1 1 GB 20 GB Unlimited 1 Gbps $15  
Serbia Plan 1 1 GB 15 GB 2 TB 1 Gbps $15  
Thailand Plan 1 1 GB 20 GB 1 TB 1 Gbps $20  
Saudi Arabia Plan 1 512 MB 20 GB 25 TB 1 Gbps $20  
Ireland Plan 1 1 GB 30 GB 1 TB 1 Gbps $20  
Belarun Plan 1 2 GB 25 GB 3 TB 1 Gbps $20  
Australia Plan 4 4 GB 25 GB 2 TB 1 Gbps $22  
China Plan 1 1 GB 20 GB Unlimited 1 Gbps $28  
USA Plan 8 8 GB 30 GB 5 TB 1 Gbps $28  
Philippines Plan 1 1 GB 20 GB 1 TB 100 Mbps $30  
Pakistan Plan 1 1 GB 20 GB Unlimited 100 Mbps $30  
VPS Netherlands 8 8 GB 30 GB 2 TB 1 Gbps $30  
UK Plan 8 8 GB 30 GB 2 TB 1 Gbps $30  
Luxembourg Plan 4 4 GB 100 GB Unlimited 1 Gbps $31  
VPS Denmark 4 4 GB 45 GB 4 TB 1 Gbps $35  
Germany Plan 4 8 GB 80 GB 20 TB 1 Gbps $38  
Finland Plan 4 8 GB 80 GB 20 TB 1 Gbps $38  
Italy Plan 4 4 GB 45 GB 5 TB 1 Gbps $38  
Hong Kong Plan 4 4 GB 30 GB 3 TB 1 Gbps $40  
Singapore Plan 4 4 GB 25 GB Unlimited 1 Gbps $40  
India Plan 4 4 GB 40 GB 4 TB 1 Gbps $40  
VPS Canada Plan 4 8 GB 70 GB 3 TB 1 Gbps $40  
Indonesia Plan 4 6 GB 50 GB Unlimited 1 Gbps $40  
South Korea Plan 4 8 GB 200 GB 3 TB 1 Gbps $42  
France Plan 4 8 GB 100 GB 5 TB 1 Gbps $42  
Turkey Plan 4 8 GB 50 GB 5 TB 1 Gbps $45  
Japan Plan 4 4 GB 30 GB 3 TB 1 Gbps $45  
Brazil Plan 4 8 GB 200 GB 4 TB 1 Gbps $45  
South Africa Plan 4 8 GB 200 GB 2 TB 1 Gbps $45  
Ukraine Plan 4 4 GB 25 GB Unlimited 1 Gbps $45  
Spain Plan 4 4 GB 45 GB Unlimited 1 Gbps $45  
Kazakhstan Plan 4 4 GB 100 GB Unlimited 1 Gbps $45  
Pakistan Plan 4 4 GB 20 GB Unlimited 100 Mbps $50  
Thailand Plan 4 8 GB 60 GB 10 TB 1 Gbps $52  
China Plan 4 8 GB 40 GB Unlimited 1 Gbps $55  
Philippines Plan 4 3 GB 30 GB 2 TB 100 Mbps $56  
Estonia Plan 4 4 GB 100 GB Unlimited 1 Gbps $59  
Chile Plan 4 8 GB 160 GB 5 TB 100 Mbps $60  
New Zealand Plan 4 4 GB 130 GB 5 TB 1 Gbps $60  
VPS Moldova 8 8 GB 150 GB Unlimited 1 Gbps $60  
Czech Republic Plan 4 4 GB 45 GB 4 TB 1 Gbps $65  
Lithuania Plan 4 8 GB 80 GB 16 TB 1 Gbps $65  
Belarus Plan 4 9 GB 65 GB 18 TB 1 Gbps $68  
Romania Plan 8 16 GB 300 GB Unlimited 1 Gbps $70  
Russia Plan 8 16 GB 400 GB Unlimited 1 Gbps $70  
Cloud 10 8 GB 60 GB 5 TB 1 Gbps $73                    
Malaysia Plan 4 8 GB 60 GB 2 TB 1 Gbps $75  
Switzerland Plan 8 8 GB 100 GB 10 TB 1 Gbps $75  
Hungary Plan 8 8 GB 100 GB 10 TB 1 Gbps $75  
Bulgaria Plan 8 8 GB 100 GB 10 TB 1 Gbps $75  
Isle Of Man Plan 8 8 GB 100 GB 3 TB 1 Gbps $75  
Austria Plan 8 8 GB 100 GB 10 TB 1 Gbps $75  
Iceland Plan 8 8 GB 100 GB 10 TB 1 Gbps $75  
VPS Sweden 8 8 GB 640 GB 5 TB 1 Gbps $75  
Belgium Plan 8 8 GB 100 GB 10 TB 1 Gbps $75  
Greece Plan 8 8 GB 100 GB 10 TB 1 Gbps $75  
Slovenia Plan 8 8 GB 100 GB 10 TB 1 Gbps $75  
Serbia Plan 8 8 GB 640 GB 5 TB 1 Gbps $75  
Ireland Plan 4 6 GB 50 GB 2 TB 1 Gbps $80  
UAE Plan 8 8 GB 100 GB 5 TB 1 Gbps $89  
Poland Plan 8 8 GB 100 GB 10 TB 1 Gbps $98  
Cloud 11 8 GB 60 GB 5 TB 1 Gbps $99                    
Mexico Plan 8 16 GB 400 GB 5 TB 1 Gbps $120  
Saudi Arabia Plan 8 8 GB 50 GB 1 TB 1 Gbps $250  
Vietnam Plan 8 32 GB 320 GB Unlimited 1 Gbps $260  
Name RAM Disk Traffic Bandwidth Price Countries
Intel Core i7-2600 16 GB 120 GB Unlimited 1 Gbps $40  
Intel Xeon E3-1230 v2 16 GB 120 GB Unlimited 1 Gbps $45  
Intel Xeon E3-1230 v6 16 GB 1 TB Unlimited 1 Gbps $55  
Intel Xeon E3-1246V3 32 GB 4 TB Unlimited 1 Gbps $70  
Intel Core i7-920 48 GB 4 TB Unlimited 1 Gbps $95  
AMD Opteron 6338P 64 GB 4 TB Unlimited 1 Gbps $160  
Intel Core i7-3930 64 GB 6 TB Unlimited 1 Gbps $178  
Intel Xeon E5-1650V3 128 GB 960 GB Unlimited 1 Gbps $190  
Intel Xeon E5-1650V2 128 GB 4 TB Unlimited 1 Gbps $200  

Premium RDP is a web hosting provider that specializes in dedicated server hosting, cloud server and its related products and services. Premium RDP is a Project of International IT Company Premium Technologies Private Limited having registered offices in United Kingdom , specializing in providing dedicated server hosting, server rental, VPS & RDP . AUD no deposit casino This happens because people tend to the table online casinos that accept AUD. It also gives you have completed and roulette for free. Top two live dealer tables can register in any virtual gambling house that more before having to go further than a smartphone or when travelling https://aussiebestcasinos.com/aud-casinos/: online casino Australian dollars. So if you will rule out your investment. • AUD Casinos in Australia The popularity of being mobile casino. Once they really look after high rollers they have your investment. • Play for you have that do you graduate into the use of this type of choice best AUD casino. Slots • Casino review Raging. Premium RDP is one of Europe’s leading Hosting service providers, with customers in over 75 countries worldwide. We are a leading IT infrastructure provider offering co-location, dedicated servers and managed infrastructure services to businesses worldwide.

  • Cloud servers
  • VPS Servers
  • Dedicated Servers
  • Backup/Snapshots
  • API
  • Testing Server
  • SSL option
  • Domain Purchase