Name RAM Disk Traffic Bandwidth Price Countries
UNMANAGED-DEDICATED-05 16 GB 2 TB 50 TB 1 Gbps $63.13  
UNMANAGED-DEDICATED-06 32 GB 2 TB 50 TB 1 Gbps $95.23  
UNMANAGED-NEW-DEDICATED-4 32 GB 1 TB 50 TB 1 Gbps $105.93  
UNMANAGED-DEDICATED-01 32 GB 2 TB 50 TB 1 Gbps $127.33  
UNMANAGED-DEDICATED-07 32 GB 2 TB 50 TB 1 Gbps $138.03  
UNMANAGED-DEDICATED-02 64 GB 2 TB 50 TB 1 Gbps $170.13  
UNMANAGED-DEDICATED-04 128 GB 2 TB 50 TB 1 Gbps $202.23  
UNMANAGED-NEW-DEDICATED-5 256 GB 1920 GB 100 TB 10 Gbps $373.43  
UNMANAGED-NEW-DEDICATED-2 256 GB 8 TB 100 TB 10 Gbps $426.93  

We focus on providing high-quality hosting services from our own data center. From day one, we’ve always centered our business around our clients. By choosing us, you receive and can expect unparalleled support and service levels. HostSlim was founded in late 2008 and has grown into one of the larger hosting providers in The Netherlands, serving over 10.000 clients.

  • Cloud servers
  • VPS Servers
  • Dedicated Servers
  • Backup/Snapshots
  • API
  • Testing Server
  • SSL option
  • Domain Purchase