Name RAM Disk Traffic Bandwidth Price Countries
VPS Standard 2 GB 25 GB Unlimited ? $12.99  
VPS Enhanced 4 GB 125 GB Unlimited ? $32.99  
VPS Grow 12 GB 350 GB Unlimited ? $65.99  
Name RAM Disk Traffic Bandwidth Price Countries
VPS Ultimate 16 GB 500 GB Unlimited ? $106.49  
E3-1270v6 64 GB 1 TB 5 TB 1 Gbps $126.64    
E3-1270v6 64 GB 4 TB 5 TB 1 Gbps $126.64  
E5-1650v4 64 GB 1 TB 5 TB 1 Gbps $138.26  
E-2136 32 GB 4 TB 5 TB 1 Gbps $155.68  
E-2236 32 GB 960 GB 30 TB 1 Gbps $177.76  
E3-1270v6 16 GB 4 TB 5 TB 1 Gbps $184.73  
E3-1270v5 16 GB 4 TB 5 TB 1 Gbps $185.89  
E-2236 32 GB 960 GB 30 TB 1 Gbps $199.83    
E-2236 32 GB 960 GB 5 TB 1 Gbps $203.32  
E-2136 16 GB 4 TB 5 TB 1 Gbps $243.98  
E-2288 64 GB 960 GB 30 TB 30 Mbps $248.63    
E-2388G 64 GB 960 GB 30 TB 1 Gbps $263.73  
2xE5-2640v4 192 GB 1 TB 20 TB 1 Gbps $300.91  
2xSilver-4214R 128 GB 1920 GB 30 TB 1 Gbps $457.76  
2xSilver-4214R 128 GB 3840 GB 30 TB 1 Gbps $560  
2xSilver-4214 128 GB 1920 GB 30 TB 1 Gbps $576.27  

Founded in 2012, hosting.co.uk grew to be one of the biggest hosting companies in the UK. Our mission was, and still is, to offer the best product for our clients’ needs. No unnecessary packages and costs. Just the product you need and the best price. Opened in Newark in 2012 our facility is equally suited as a primary hosted computing environment or as a business continuity site.

  • Cloud servers
  • VPS Servers
  • Dedicated Servers
  • Backup/Snapshots
  • API
  • Testing Server
  • SSL option
  • Domain Purchase