Name RAM Disk Traffic Bandwidth Price Countries
Unmanaged VPS 1 1 GB 30 GB 1 TB 1 Gbps $4.99    
Unmanaged VPS 2 2 GB 50 GB 2 TB 1 Gbps $9.99    
Unmanaged VPS 3 4 GB 75 GB 2 TB 1 Gbps $18.99    
Unmanaged VPS 4 6 GB 100 GB 2 TB 1 Gbps $28.99    
Unmanaged VPS 5 8 GB 150 GB 3 TB 1 Gbps $38.99    
Unmanaged VPS 6 12 GB 200 GB 4 TB 1 Gbps $49.99    
Unmanaged VPS 7 16 GB 300 GB 5 TB 1 Gbps $76.99    
Unmanaged VPS 8 32 GB 400 GB 6 TB 1 Gbps $124.99    
Unmanaged VPS 9 64 GB 500 GB 8 TB 1 Gbps $214.99    
Unmanaged VPS 10 96 GB 750 GB 9 TB 1 Gbps $328.99    
Name RAM Disk Traffic Bandwidth Price Countries
2x X5355 Dedicated Server 16 GB 1 TB 10 TB 1 Gbps $115  
E3-1270 v3 Dedicated Server 8 GB 1 TB 10 TB 1 Gbps $122  
E3-1270 v2 Dedicated Server 8 GB 1 TB 10 TB 1 Gbps $122  
2x L5420 Dedicated Server 28 GB 1 TB 10 TB 1 Gbps $127  
E3-1240 v2 Dedicated Server 16 GB 2 TB 10 TB 1 Gbps $137.5  
6272 Dedicated Server 24 GB 1 TB 10 TB 1 Gbps $138  
E3-1271 v3 Dedicated Server 8 GB 250 GB 10 TB 1 Gbps $147  
E3-1270 v6 Dedicated Server 32 GB 120 GB 10 TB 1 Gbps $191  
2x E5645 Dedicated Server 96 GB 2 TB 10 TB 1 Gbps $210  
E5-2620 v2 Dedicated Server 48 GB 1 TB 10 TB 1 Gbps $237  
2x E5-2620 v3 Dedicated Server 64 GB 3 TB 10 TB 1 Gbps $303  

We do everything possible to make sure we do right by you, our client, no matter what. We deploy, develop, and build the best possible solutions for your needs. Hostwinds has no middlemen. We own our work and our promises. Since the beginning of Hostwinds, we have involved ourselves in owning all of our products. We needed to control our assets so that we could remain aggressive in such a competitive market. Our customers are our primary focus, and owning ourselves entirely allows us to pass our savings on to them.

  • Cloud servers
  • VPS Servers
  • Dedicated Servers
  • Backup/Snapshots
  • API
  • Testing Server
  • SSL option
  • Domain Purchase