| Name | RAM | Disk | Traffic | Bandwidth | Price | Countries | 
|---|---|---|---|---|---|---|
| 1 Core | 1 GB | 25 GB | Unlimited | 100 Mbps | $12.71 | |
| 2 Cores | 2 GB | 50 GB | Unlimited | 100 Mbps | $19.06 | |
| 4 Cores | 4 GB | 75 GB | Unlimited | 250 Mbps | $31.78 | |
| 6 Cores | 8 GB | 100 GB | Unlimited | 1 Gbps | $63.57 | |
| 8 Cores | 16 GB | 200 GB | Unlimited | 1 Gbps | $101.72 | |
| 10 Cores | 32 GB | 400 GB | Unlimited | 1 Gbps | $254.32 | 
Tim and Jonathan Brealey launched 20i in 2016. With 20 years’ experience to draw upon, they created a hosting company that would break from the stale, established practices prevalent in the industry. No longer would they be satisfied with providing ‘adequate’ hosting services. With 20i, they’ve created a next-level premium hosting product that’s available to all.
- Cloud servers
 - VPS Servers
 - Dedicated Servers
 - Backup/Snapshots
 - API
 - Testing Server
 - SSL option
 - Domain Purchase