| Name | RAM | Disk | Traffic | Bandwidth | Price | Countries | 
|---|---|---|---|---|---|---|
| Starter VPS | 1 GB | 25 GB | 1 TB | 10 Gbps | $4.95 | |
| Starter VPS | 1 GB | 25 GB | 1 TB | 10 Gbps | $5.95 | |
| Basic VPS | 2 GB | 50 GB | 3 TB | 10 Gbps | $9.95 | |
| Advanced VPS | 4 GB | 120 GB | 5 TB | 10 Gbps | $19.95 | |
| Professional VPS | 8 GB | 240 GB | 7 TB | 10 Gbps | $36.95 | |
| Professional VPS | 8 GB | 240 GB | 7 TB | 10 Gbps | $44.35 | |
| Enterprise VPS | 16 GB | 350 GB | 10 TB | 10 Gbps | $69.95 | |
| Premium VPS | 32 GB | 750 GB | 12 TB | 10 Gbps | $149.95 | |
| Elite VPS | 64 GB | 1500 GB | 16 TB | 10 Gbps | $299.95 | |
| Elite VPS | 64 GB | 1500 GB | 16 TB | 10 Gbps | $359.95 | 
The Cloudzy story begins with the mind and passion of a young entrepreneur. Researching and analyzing the business potentials of Virtual Private Servers, Hannan used his knowledge and skill in Virtual Machine technology to start a business. He started RouterHosting in 2008, aiming to make VPS hosting and Remote Desktop connections easy and affordable for everyone.
- Cloud servers
 - VPS Servers
 - Dedicated Servers
 - Backup/Snapshots
 - API
 - Testing Server
 - SSL option
 - Domain Purchase