Name RAM Disk Traffic Bandwidth Price Countries
Root VPS #3 6 GB 90 GB Unlimited 1 Gbps $10.70  
Root VPS #4 8 GB 120 GB Unlimited 1 Gbps $16.05  
Root VPS #5 12 GB 200 GB Unlimited 1 Gbps $21.40  
Root VPS #6 16 GB 300 GB Unlimited 1 Gbps $32.10  
Root VPS #7 24 GB 400 GB Unlimited 1 Gbps $53.50  
Root VPS #8 64 GB 1 TB Unlimited 1 Gbps $128.40  
Name RAM Disk Traffic Bandwidth Price Countries
Root DS #1 16 GB 1 TB 30 TB 1 Gbps $53.50  
Root DS #2 64 GB 2 TB 50 TB 1 Gbps $74.90  
Root DS #3 32 GB 2 TB 50 TB 1 Gbps $85.60  
Root Dedicated Server #4 128 GB 36 TB 50 TB 1 Gbps $171.20  
Root Dedicated Server #5 128 GB 2 TB 15 TB 1 Gbps $171.20  
Root Dedicated Server #6 128 GB 2 TB 15 TB 1 Gbps $192.60  
Root DS #3.1 64 GB 2 TB 50 TB 1 Gbps $235.40  
Root DS #3.2 128 GB 8 TB 50 TB 1 Gbps $267.50  
Root Dedicated Server #7 256 GB 2 TB 15 TB 1 Gbps $267.50  
Root Dedicated Server #8 256 GB 4 TB 15 TB 1 Gbps $363.80  

Oy Creanova Hosting Solutions Ltd. (Creanova Datacenter) was established in 1996. It has been operating for 20 years and during this time we gained a wide experience, created a top-rated team of professionals and brought all details to perfection. Our key areas of activity are as follows: services associated with equipment placement and leasing, hosting, domain registration, system administration and web development, monitoring, creation and support of cluster systems.

  • Cloud servers
  • VPS Servers
  • Dedicated Servers
  • Backup/Snapshots
  • API
  • Testing Server
  • SSL option
  • Domain Purchase