Name | RAM | Disk | Traffic | Bandwidth | Price | Countries |
---|---|---|---|---|---|---|
Intel Xeon E3-1230v2 | 16 GB | 120 GB | 50 TB | 1 Gbps | $29.96 | |
Intel Xeon E3-1230v6 | 16 GB | 1 TB | 100 TB | 1 Gbps | $35.30 | |
Intel Xeon E3-1246v3 | 16 GB | 2 TB | 50 TB | 1 Gbps | $32.99 | |
Intel Xeon E3-1270v2 | 32 GB | 1 TB | 50 TB | 1 Gbps | $35.5 | |
Intel Xeon E3-1240v5 | 32 GB | 2 TB | 50 TB | 1 Gbps | $42.79 | |
Intel Xeon E-2336 | 32 GB | 2 TB | 100 TB | 1 Gbps | $50.83 | |
2x Intel Xeon E5-2620v4 | 32 GB | 1 TB | 100 TB | 1 Gbps | $49.49 | |
Intel Xeon E-2236 | 32 GB | 4 TB | 100 TB | 1 Gbps | $56.18 | |
Intel Xeon E3-1230v6 | 32 GB | 1 TB | 100 TB | 1 Gbps | $56.70 | |
Intel Xeon E-2236 | 32 GB | 960 GB | 100 TB | 1 Gbps | $75.44 | |
2x Intel Xeon E5-2620v4 | 96 GB | 500 GB | 100 TB | 1 Gbps | $89.33 | |
2x Intel Xeon E5-2620v4 | 96 GB | 500 GB | 100 TB | 1 Gbps | $100.03 | |
AMD EPYC 7402P | 64 GB | 960 GB | 100 TB | 1 Gbps | $109.13 | |
AMD EPYC 7402P | 128 GB | 250 GB | 100 TB | 1 Gbps | $111.27 | |
Intel Xeon E-2336 | 64 GB | 32 TB | 100 TB | 1 Gbps | $116.10 | |
AMD EPYC 7402P | 64 GB | 1920 GB | 100 TB | 1 Gbps | $125.18 | |
AMD EPYC 7402P | 64 GB | 32 TB | 100 TB | 1 Gbps | $123.97 | |
AMD Ryzen 9 5900X | 64 GB | 1 TB | 50 TB | 1 Gbps | $143.38 | |
2x Intel Xeon Silver 4310 | 128 GB | 3840 GB | 100 TB | 1 Gbps | $181.89 | |
AMD EPYC 7402P | 256 GB | 3840 GB | 100 TB | 1 Gbps | $222.55 | |
AMD EPYC 7402P | 128 GB | 140 TB | 100 TB | 1 Gbps | $418.36 |
Our mission is to offer high-quality, flexible and affordable IT infrastructure as a custom solution with a monthly pricing model. This translates to security-focused Infrastructure-as-a-Service hosting services, including fully customized dedicated servers and private cloud with the inclusion of distributed denial-of-service protection.
- Cloud servers
- VPS Servers
- Dedicated Servers
- Backup/Snapshots
- API
- Testing Server
- SSL option
- Domain Purchase