Name | RAM | Disk | Traffic | Bandwidth | Price | Countries |
---|---|---|---|---|---|---|
A 1c-1gb | 1 GB | 20 GB | ? | ? | $4 | |
A 2c-4gb | 4 GB | 40 GB | ? | ? | $19 | |
G 1c-1gb | 1 GB | 20 GB | ? | ? | $19 | |
A 4c-8gb | 8 GB | 80 GB | ? | ? | $42 | |
D 1c-1gb | 1 GB | 20 GB | ? | ? | $49 | |
G 2c-4gb | 4 GB | 40 GB | ? | ? | $53 | |
A 8c-16gb | 16 GB | 150 GB | ? | ? | $87 | |
D 2c-4gb | 4 GB | 40 GB | ? | ? | $97 | |
G 4c-8gb | 8 GB | 80 GB | ? | ? | $100 | |
D 4c-8gb | 8 GB | 80 GB | ? | ? | $170 | |
G 16c-32gb | 32 GB | 150 GB | ? | ? | $201 | |
A 16c-32gb | 32 GB | 300 GB | ? | ? | $204 | |
D 6c-12gb | 12 GB | 60 GB | ? | ? | $263 | |
G 20c-48gb | 48 GB | 200 GB | ? | ? | $276 | |
A 32c-128gb | 128 GB | 1 TB | ? | ? | $786 | |
G 32c-128gb | 128 GB | 1 TB | ? | ? | $796 | |
D 24c-48gb | 48 GB | 300 GB | ? | ? | $901 | |
D 40c-512gb | 512 GB | 2 TB | ? | ? | $3780 |
VPSServer.com (Kamatera Inc) was founded in 1995. We are a hosting provider offering simple, worldwide servers for low latency and competitive prices. We offer 20+ locations worldwide for low latency performance, with data centers in Chicago, Dallas, Miami, New York City, Silicon Valley, Atlanta, Los Angeles, Seattle, Toronto, Amsterdam, Frankfurt, London, Sydney, Hong Kong, Singapore, Tokyo, and Japan.
- Cloud servers
- VPS Servers
- Dedicated Servers
- Backup/Snapshots
- API
- Testing Server
- SSL option
- Domain Purchase