Name | RAM | Disk | Traffic | Bandwidth | Price | Countries |
---|---|---|---|---|---|---|
E3-1230v6 | 16 GB | 2 TB | 10 TB | 1 Gbps | $99 | |
E-2186G | 16 GB | 2 TB | 10 TB | 1 Gbps | $149 | |
E-2276G | 16 GB | 256 GB | 10 TB | 1 Gbps | $159 | |
E-2288G | 16 GB | 2 TB | 10 TB | 1 Gbps | $169 | |
E-2356G | 16 GB | 2 TB | 10 TB | 1 Gbps | $179 | |
E-2388G | 16 GB | 2 TB | 10 TB | 1 Gbps | $239 | |
E5-2620v4 | 16 GB | 256 GB | 10 TB | 1 Gbps | $259 | |
Gold 5120 | 16 GB | 2 TB | 10 TB | 1 Gbps | $299 | |
Silver 4210 | 16 GB | 256 GB | 10 TB | 1 Gbps | $309 | |
E5-2650v4 | 16 GB | 2 TB | 10 TB | 1 Gbps | $329 | |
E5-2680v4 | 16 GB | 2 TB | 10 TB | 1 Gbps | $399 | |
Gold 6148 | 16 GB | 2 TB | 10 TB | 1 Gbps | $409 | |
E5-2690v4 | 16 GB | 2 TB | 10 TB | 1 Gbps | $429 | |
Gold 5122 | 16 GB | 2 TB | 10 TB | 1 Gbps | $439 | |
Gold 5218R | 16 GB | 2 TB | 10 TB | 1 Gbps | $529 | |
Gold 6230R | 16 GB | 2 TB | 10 TB | 1 Gbps | $709 | |
Gold 6248 | 16 GB | 2 TB | 10 TB | 1 Gbps | $809 | |
Gold 6258R | 16 GB | 2 TB | 10 TB | 1 Gbps | $1309 | |
Gold 6336Y | 16 GB | 256 GB | 10 TB | 1 Gbps | $1459 |
VPS House Technology Group LLC was founded in 2012, Seattle Washington, immediately gaining it’s market share as one of the best valued hosting companies. We with over a decade of experience building high-performance infrastructure hosting platforms for businesses globally. We offer a wide range of fully customizable dedicated servers, private cloud servers, colocation, IP Transit services and more.
- Cloud servers
- VPS Servers
- Dedicated Servers
- Backup/Snapshots
- API
- Testing Server
- SSL option
- Domain Purchase