Name RAM Disk Traffic Bandwidth Price Countries
S1 VPS 1 GB 30 GB 1 TB 1 Gbps $5.35        
NVMe VPS N1 1 GB 20 GB 2 TB 1 Gbps $5.35  
NVMe VPS N2 2 GB 30 GB 3 TB 1 Gbps $7.49  
S2 VPS 2 GB 50 GB 2 TB 1 Gbps $8.56        
NVMe VPS N3 2 GB 50 GB 3 TB 1 Gbps $10.70  
NVMe VPS N4 4 GB 60 GB 3 TB 1 Gbps $16.05  
NVMe VDS D1 4 GB 50 GB 3 TB 1 Gbps $16.05  
NVMe VDS D2 4 GB 100 GB 4 TB 1 Gbps $26.75  
NVMe VDS D3 8 GB 150 GB 5 TB 1 Gbps $37.45  
NVMe VPS N7 16 GB 200 GB 5 TB 1 Gbps $48.15  
NVMe VDS D4 8 GB 200 GB 6 TB 1 Gbps $53.50  
NVMe VPS N9 32 GB 400 GB 6 TB 1 Gbps $90.95  
S9 VPS 32 GB 600 GB 10 TB 1 Gbps $90.95        
NVMe VDS D7 32 GB 400 GB 10 TB 1 Gbps $128.40  
Name RAM Disk Traffic Bandwidth Price Countries
Intel Xeon E5-2630 v2 16 GB 250 GB ? 1 Gbps $73.83    
Dual Intel Xeon X5650 32 GB 1 TB 30 TB 1 Gbps $73.83    
Dual X5672 64 GB 1 TB 30 TB 1 Gbps $114.49    
Dual Intel Xeon E5-2660v2 128 GB 500 GB 30 TB 1 Gbps $148.73    
Dual E5-2680 v2 128 GB 2 TB 30 TB 1 Gbps $159    

We offer VPS in USA (Oregon), Romania (Iasi), Moldova (Chisinau) and Russia (Moscow). Shared hosting only in Moldova. Dedicated Servers in Moldova and Romania. Professional and fast technical support experts are always in touch.

  • Cloud servers
  • VPS Servers
  • Dedicated Servers
  • Backup/Snapshots
  • API
  • Testing Server
  • SSL option
  • Domain Purchase