Name RAM Disk Traffic Bandwidth Price Countries
8 UM Cloud 8 GB 100 GB 1 TB ? $35.88  
6 GB RAM 6 GB 80 GB 1 TB ? $43.06  
8 GB RAM 8 GB 120 GB 2 TB ? $48.98  
16UM Cloud 8 GB 150 GB 1 TB ? $65.79  
30 UM Cloud 30 GB 125 GB 1 TB ? $65.79  
12 GB RAM 12 GB 160 GB 2 TB ? $72.88  
16 GB RAM 16 GB 200 GB 4 TB ? $108.73  
60 UM Cloud 60 GB 600 GB 1 TB ? $131.58  
Name RAM Disk Traffic Bandwidth Price Countries
E-2136 32 GB 960 GB 5 TB 1 Gbps $191.43  
E-2136 64 GB 1920 GB 5 TB 1 Gbps $210.58  
E-1230 16 GB 2 TB 10 TB 1 Gbps $216      
E-1270 32 GB 2 TB 10 TB 1 Gbps $255      
2x E-2600 128 GB 3840 GB 5 TB 1 Gbps $358.95  
2x E5-2620 64 GB 4 TB 10 TB 1 Gbps $439      
Gold Single 6226R 192 GB 3200 GB 5 TB 1 Gbps $442.7  

WIPL is 21 years old cloud technology company specializing in Managed Hosting & Cloud Services. Incorporated with a dream to Build a World-class Cloud infrastructure that provides reliable & affordable services for customers with an unparalleled customer care achieving 100 % customer satisfaction.

  • Cloud servers
  • VPS Servers
  • Dedicated Servers
  • Backup/Snapshots
  • API
  • Testing Server
  • SSL option
  • Domain Purchase