Name RAM Disk Traffic Bandwidth Price Countries
VPS Russia 1GB 1 GB 30 GB Unlimited 100 Mbps $18.42  
VPS 1 GB 1 GB 25 GB Unlimited 500 Mbps $18.78          
VPS Germany 1GB 1 GB 25 GB Unlimited 100 Mbps $18.78  
VPS 1GB, 1gbps 1 GB 25 GB Unlimited 1 Gbps $18.78              
VPS Greece 1GB 1 GB 20 GB 2 TB 100 Mbps $18.78  
VPS South Korea 1GB 1 GB 30 GB 1 TB 50 Mbps $19.71  
VPS Ukraine 1GB 1 GB 10 GB 10 TB 100 Mbps $19.84  
VPS Thailand 512MB 512 MB 20 GB 1 TB 100 Mbps $19.98  
VPS Switzerland 1GB 1 GB 25 GB Unlimited 100 Mbps $21.99  
VPS Malaysia 1 GB 1 GB 25 GB 2 TB 100 Mbps $22  
VPS 1GB Asia 1 GB 30 GB 1 TB 100 Mbps $22.14    
VPS Spain 1GB 1 GB 30 GB Unlimited 1 Gbps $25  
VPS India 1 GB 1 GB 40 GB 1 TB 100 Mbps $25.99  
VPS UAE - 1Core, 1GB 1 GB 30 GB Unlimited ? $27.98  
VPS Finland and Poland 1GB 1 GB 25 GB Unlimited 500 Mbps $28.78    
VPS New Zealand 512MB 512 MB 20 GB 1 TB 100 Mbps $29  
VPS Israel 512MB 512 MB 10 GB Unlimited 20 Mbps $29.8  
VPS Turkey 1 GB 1 GB 25 GB 1 TB 100 Mbps $29.99  
VPS Norway 1GB 1 GB 25 GB 1 TB 100 Mbps $30  
VPS Hong Kong 1 GB 1 GB 40 GB 1 TB 100 Mbps $34.01  
VPS Australia 1 GB 1 GB 50 GB 1 TB 1 Gbps $39  
VPS Brazil 1GB 1 GB 40 GB Unlimited 100 Mbps $42.81  
VPS South Africa 4GB 4 GB 100 GB 1 TB ? $48.96  
VPS Mexico 2GB 2 GB 100 GB ? 10 Mbps $115.23  
Name RAM Disk Traffic Bandwidth Price Countries
AMD Ryzen 3400G 32 GB 500 GB Unlimited 1 Gbps $101.59  
Pentium G6950 4 GB 1 TB Unlimited 100 Mbps $111  
Intel Xeon E3-1230 v6 16 GB 8 TB 10 TB 100 Mbps $120.1  
Intel Dual Core E3-1220L 8 GB 1 TB Unlimited 10 Mbps $123.14  
Intel Xeon E3-1270v2 16 GB 2 TB 30 TB 1 Gbps $135.32  
2x Intel Xeon 5639 24 GB 2 TB Unlimited 1 Gbps $137.25  
Intel Core i5-2500 8 GB 500 GB 10 TB 1 Gbps $138.76  
Intel I3-3220 4 GB 1 TB Unlimited 50 Mbps $153.23  
Intel Xeon E3-1220 v2 8 GB 2 TB Unlimited 100 Mbps $157.89  
Intel Xeon X3440 8 GB 500 GB Unlimited 10 Mbps $161.3  
2x Xeon Quad Core E5504 4 GB 148 GB Unlimited 100 Mbps $161.62  
Intel Xeon E3-1240V6 16 GB 500 GB 50 TB 1 Gbps $163.42  
Intel Core i7-6700 64 GB 1024 GB Unlimited 100 Mbps $171.51  
Intel Xeon D-2141I 32 GB 8 TB Unlimited 1 Gbps $171.89  
Intel Xeon Quad Core - X3430 4 GB 480 GB 5 TB 100 Mbps $174.81  
2x Intel Xeon L5640 16 GB 1 TB 10 TB 1 Gbps $179.25  
Intel Quad Core E3-1260L 8 GB 256 GB Unlimited 10 Mbps $179.52  
Intel Xeon i9-9900K 16 GB 480 GB 10 TB 1 Gbps $180.9  
AMD EPYC 7281 32 GB 480 GB Unlimited 100 Mbps $184.69  
Intel i7-7700K 64 GB 900 GB 10 TB 250 Mbps $192.27  
Intel 2x Xeon E5-2630v3 128 GB 4 TB Unlimited 500 Mbps $198.23  
2x Intel Xeon E5620 16 GB 240 GB Unlimited 100 Mbps $213.24  
Intel Xeon E3-1230V5 8 GB 1 TB 3 TB 100 Mbps $229.14  
Intel i7-3770 8 GB 2 TB Unlimited 100 Mbps $230  
Intel Xeon E3-1240V5 16 GB 2 TB Unlimited 100 Mbps $246.85  
2x Intel Xeon E5-2430L V2 16 GB 4 TB 10 TB 1 Gbps $258.82  
Intel Xeon E5-2670 32 GB 1 TB 10 TB 1 Gbps $258.94  
Intel Xeon E5-2630 16 GB 512 GB Unlimited ? $260.9  
2x Intel Xeon E5640 128 GB 1200 GB Unlimited 100 Mbps $264.76  
Intel Xeon E5620 16 GB 240 GB Unlimited 100 Mbps $266.91  
2x Intel Xeon E5-2430L 16 GB 1 TB 10 TB 100 Mbps $291.75  
Intel Core i5-6600 8 GB 2 TB Unlimited 100 Mbps $333.56  
Intel Xeon E-5520 12 GB 2 TB Unlimited 10 Mbps $425.72  
Dual Intel Xeon Silver 4114 64 GB 960 GB Unlimited 1 Gbps $469.79  
Intel Xeon Dual Core 4110 32 GB 2 TB 5 TB 100 Mbps $551.4  
Xeon E5-2620V3 32 GB 4 TB 1 TB 100 Mbps $562.17  

Arise Server is one of the leading Servers and web hosting company that offers Linux and Windows Dedicated Servers,VPS Servers, Cloud Servers. Arise Server is a group of passionate technology enthusiasts who have a deep belief on the command of technology to transform the world around us. We, at Arise Server, understand the security technicalities of your site and outfit world class servers with excellent managed game plans and resourcing with fitting weight changing.

  • Cloud servers
  • VPS Servers
  • Dedicated Servers
  • Backup/Snapshots
  • API
  • Testing Server
  • SSL option
  • Domain Purchase